![]() |
|||||||||||||||||||||||||
Participating HotspotsStatus as of 18:03:09 CDT Thursday 2010-09-02 | Flakey = possible service disruption Offline = planned outage Low Usage = no recent activity |
| Image | Hotspot Name | Address | City | Hotspot Rank | Status | Users Online | |
|---|---|---|---|---|---|---|---|
![]() | 360 Primo | 9828 Great Hills Trail Suite 120 | Austin | 6 | Online | 1 | Map |
![]() | ATI | 3925 W Braker Lane | Austin | 18 | Online | 5 | Map |
![]() | ATI-250 | 3925 W Braker Lane | Austin | 180 | Low Usage | 0 | Map |
![]() | ATI-251 | 3925 W Braker Lane | Austin | 150 | Online | 0 | Map |
![]() | Austin Motel | 1220 S. Congress | Austin | 4 | Online | 16 | Map |
![]() | Barton Oaks Plaza I | 901 S Mo Pac Expy, Bldg 1 | Austin | 70 | Online | 1 | Map |
![]() | Book People | 603 North Lamar Street | Austin | 5 | Online | 9 | Map |
![]() | Brushy Creek Community Center | 16318 Great Oaks Drive | Round Rock | 33 | Online | 5 | Map |
![]() | Brushy Creek MUD - Brushy Creek Rd | 4300 Brushy Creek Rd | Round Rock | 113 | Low Usage | 0 | Map |
![]() | Brushy Creek MUD - O'Connor | 8600 O'Connor | Round Rock | 139 | Online | 0 | Map |
![]() | Brushy Creek MUD - Pasada Ln | 4203 Pasada Ln | Round Rock | 164 | Online | 0 | Map |
![]() | Dairy Queen - Manor Road | 5900 Manor Road | Austin | 319 | Flakey | 0 | Map |
![]() | Dairy Queen - Pflugerville | 1701 West Pecan | Pflugerville | 106 | Online | 0 | Map |
![]() | Dolce Vita Gelato & Espresso | 4222 Duval St | Austin | 273 | Flakey | 0 | Map |
![]() | First Baptist Church of Austin | 901 Trinity | Austin | 146 | Online | 0 | Map |
![]() | Get Sum Dim Sum | 4400 N. Lamar, Ste 102 | Austin | 65 | Online | 2 | Map |
![]() | Hyde Park Cottage Vacation Rental | 4203 Speedway | Austin | 149 | Low Usage | 2 | Map |
![]() | Hyde Park Vacations | 4201 Speedway | Austin | 151 | Online | 0 | Map |
![]() | Katz's Deli | 618 W 6th | Austin | 163 | Online | 0 | Map |
![]() | Lambert's Downtown BBQ | 401 W 2nd St | Austin | 189 | Flakey | 0 | Map |
![]() | Little Woodrow's - 6th Street | 520 W 6th Street | Austin | 28 | Online | 1 | Map |
![]() | Longbranch Inn | 1133 East 11th St | Austin | 142 | Online | 0 | Map |
![]() | Lost Parrot Cabins | 15116 Storm Drive | Austin | 49 | Online | 1 | Map |
![]() | Mach Tech Haus | Barton Creek West | Austin | 186 | Flakey | 0 | Map |
![]() | Mangia Pizza - Guadalupe | 3016 Guadalupe, Ste 100 | Austin | 82 | Online | 0 | Map |
![]() | Mangia Pizza - Mesa | 8012 Mesa Drive | Austin | 43 | Online | 2 | Map |
![]() | Mangia Pizza - Round Rock | 1700 E. Palm Valley, #300 | Round Rock | 51 | Online | 1 | Map |
![]() | Opal Divine's Freehouse | 700 West 6th Street | Austin | 31 | Online | 2 | Map |
![]() | Opal Divine's Marina | 12709 N. MoPac Expressway | Austin | 24 | Online | 1 | Map |
![]() | Opal Divine's Penn Field | 3601 S. Congress Ave. Ste K100 | Austin | 35 | Online | 1 | Map |
![]() | Pok-e-Jo's Hancock Center | 1000 E 41st Street (Hancock Center) | Austin | 140 | Online | 0 | Map |
![]() | Pok-E-Jo's Smokehouse Incorporated | 1000 E 41st St, #400 | Austin | 304 | Offline | 0 | Map |
![]() | Quack's 43rd Street Bakery | 411 East 43rd Street | Austin | 2 | Online | 13 | Map |
![]() | Resistencia Book Store | 1801 South 1st Sreet | Austin | 145 | Online | 0 | Map |
![]() | RSWiFiDog | Rosedale | Austin | 166 | Low Usage | 0 | Map |
![]() | South Austin Medical Clinic | 2555 Western Trails Blvd | Austin | 437 | Low Usage | 0 | Map |
![]() | SpinCycle | 2424 S. Congress Ave | Austin | 20 | Online | 0 | Map |
![]() | Starbucks - 4400 N Lamar | 4400 N Lamar Blvd | Austin | 303 | Flakey | 0 | Map |
![]() | Texadelphia - Guadalupe | 2422 Guadalupe St | Austin | 278 | Flakey | 0 | Map |
![]() | Texas French Bread - West Campus | 2900 Rio Grande Street | Austin | 96 | Online | 0 | Map |
![]() | Texenza Coffee - Frost Bank Tower | 401 Congress | Austin | 80 | Online | 4 | Map |
![]() | Texenza Coffee - Shady Hollow | 9911 Brodie Ln | Austin | 16 | Online | 2 | Map |
![]() | Texenza Coffee - Tarrytown | 3110 Windsor Ln | Austin | 8 | Online | 5 | Map |
![]() | Texenza Coffee - Tech Ridge | 500 Canyon Ridge Dr | Austin | 7 | Online | 3 | Map |
![]() | The Ervins | 4115 Speedway | Austin | 196 | Flakey | 0 | Map |
![]() | Thunderbird Coffee | 1401 W Koenig Ln | Austin | 284 | Offline | 0 | Map |
![]() | Triumph Cafe | 3808 Spicewood Springs Road | Austin | 21 | Online | 3 | Map |
![]() | Tuscany @ 360 | 3310 N Capital of Texas Hwy | Austin | 37 | Online | 2 | Map |
![]() | Wells Fargo Tower | 400 W 15th Street | Austin | 349 | Low Usage | 0 | Map |
![]() | Zax Pints & Plates | 312 Barton Springs Road | Austin | 110 | Online | 2 | Map |
| Home - Hotspots
- New Users - Get
Involved - Tech Support - About
|