![]() |
|||||||||||||||||||||||||
Participating HotspotsStatus as of 08:16:32 CST Wednesday 2009-01-07 | Flakey = possible service disruption Offline = planned outage Low Usage = no recent activity |
| Image | Hotspot Name | Address | City | Hotspot Rank | Status | Users Online | |
|---|---|---|---|---|---|---|---|
![]() | 360 Primo | 9828 Great Hills Trail Suite 120 | Austin | 4 | Online | 2 | Map |
![]() | 512 Realty | 4105 Speedway | Austin | 29 | Online | 3 | Map |
![]() | 512 Realty | 4103 Speedway | Austin | 14 | Online | 3 | Map |
![]() | Annies West | 708 W 6th | Austin | 189 | Online | 0 | Map |
![]() | Antonio's Tex Mex - Jollyville | 11835 Jollyville Road | Austin | 196 | Online | 0 | Map |
![]() | Antonio's Tex Mex - Round Rock | 16912 North I H 35 | Round Rock | 235 | Low Usage | 0 | Map |
![]() | Aspen Properties - 8303 Mopac | 8303 N Mo Pac Expy | Austin | 54 | Online | 1 | Map |
![]() | ATI | 3925 W Braker Lane | Austin | 90 | Online | 0 | Map |
![]() | ATI-250 | 3925 W Braker Lane | Austin | 203 | Online | 0 | Map |
![]() | Austin Motel | 1220 South Congress | Austin | 2 | Online | 3 | Map |
![]() | Austin Public Library - Carver Branch | 1161 Angelina | Austin | 283 | Flakey | 0 | Map |
![]() | Austin Public Library - Cepeda Branch | 651 N. Pleasant Valley Rd. | Austin | 76 | Online | 0 | Map |
![]() | Austin Public Library - Downtown | 800 Guadalupe | Austin | 230 | Flakey | 0 | Map |
![]() | Austin Public Library - Hampton Branch at Oak Hill | 5125 Convict Hill Rd | Austin | 43 | Online | 0 | Map |
![]() | Austin Public Library - Howson Branch | 2500 Exposition Blvd | Austin | 303 | Flakey | 0 | Map |
![]() | Austin Public Library - Milwood Branch | 12500 Amherst Dr | Austin | 41 | Online | 0 | Map |
![]() | Austin Public Library - Monster Book Store | 1800 South 5th Street | Austin | 16 | Online | 1 | Map |
![]() | Austin Public Library - North Village | 2139 W. Anderson Ln. | Austin | 220 | Flakey | 0 | Map |
![]() | Austin Public Library - Oak Springs Branch | 3101 Oak Springs Dr. | Austin | 78 | Online | 0 | Map |
![]() | Austin Public Library - Old Quarry Branch | 7051 Village Center Dr | Austin | 61 | Online | 0 | Map |
![]() | Austin Public Library - Pleasant Hill Branch | 211 E. William Cannon Dr. | Austin | 25 | Online | 0 | Map |
![]() | Austin Public Library - Ruiz Branch | 1600 Grove Blvd. | Austin | 288 | Flakey | 0 | Map |
![]() | Austin Public Library - Southeast Austin Community Branch | 5803 Nuckols Crossing Rd. | Austin | 69 | Online | 0 | Map |
![]() | Austin Public Library - Spicewood Springs Branch | 8637 Spicewood Springs Rd | Austin | 13 | Online | 0 | Map |
![]() | Austin Public Library - St. John Branch | 7500 Blessing Ave. | Austin | 94 | Online | 0 | Map |
![]() | Austin Public Library - Terrazas Branch | 1105 E. Cesar Chavez St. | Austin | 63 | Online | 0 | Map |
![]() | Austin Public Library - Twin Oaks Branch | 2301 S. Congress #7 | Austin | 31 | Online | 0 | Map |
![]() | Austin Public Library - University Hills Branch | 4721 Loyola Ln. | Austin | 55 | Online | 0 | Map |
![]() | Austin Public Library - Windsor Park Branch | 5833 Westminster Dr. | Austin | 110 | Online | 0 | Map |
![]() | Austin Public Library - Yarborough Branch | 2200 Hancock Dr. | Austin | 19 | Online | 0 | Map |
![]() | Avenue F | Ave F | Austin | 104 | Online | 0 | Map |
![]() | Barton Oaks Plaza I | 901 S Mo Pac Expy, Bldg 1 | Austin | 128 | Online | 0 | Map |
![]() | Book People | 603 North Lamar Street | Austin | 8 | Online | 0 | Map |
![]() | Boudreaux's Cajun Resturant | 1 University Station | Austin | 157 | Online | 1 | Map |
![]() | Bouldin Creek Coffeehouse | 1501 S 1st St | Austin | 5 | Online | 0 | Map |
![]() | Brushy Creek Community Center | 16318 Great Oaks Drive | Round Rock | 174 | Online | 0 | Map |
![]() | Brushy Creek MUD - O'Connor | 8600 O'Connor | Round Rock | 85 | Online | 0 | Map |
![]() | Brushy Creek MUD - Pasada Ln | 4203 Pasada Ln | Round Rock | 200 | Online | 0 | Map |
![]() | Capital Metro Leander Park and Ride | 800 US Hwy 183 | Leander | 56 | Online | 0 | Map |
![]() | Capital Metro Pavilion Park & Ride | 12400 Research Blvd | Austin | 134 | Online | 1 | Map |
![]() | Capital Metro Techridge Park and Ride | 900 Center Ridge Drive | Austin | 276 | Low Usage | 0 | Map |
![]() | Capitol Grill | 1400 Congress Avenue | Austin | 233 | Flakey | 0 | Map |
![]() | Casino El Camino | 517 E Sixth Street | Austin | 45 | Online | 0 | Map |
![]() | Cuatro's | 1004 W 24th St | Austin | 72 | Online | 0 | Map |
![]() | Dairy Queen - Burnet Rd | 8300 Burnet Rd | Austin | 44 | Online | 0 | Map |
![]() | Dairy Queen - Manor Road | 5900 Manor Road | Austin | 183 | Online | 0 | Map |
![]() | Dairy Queen - Stassney Lane | 2034 West Stassney Lane | Austin | 38 | Online | 0 | Map |
![]() | Draught House | 4112 Medical Parkway | Austin | 62 | Online | 0 | Map |
![]() | El Sol y La Luna | 1224 S Congress Ave | Austin | 238 | Flakey | 0 | Map |
![]() | Fire Bowl Cafe Round_Rock | 150 Sundance Parkway | Round Rock | 143 | Online | 0 | Map |
![]() | First Baptist Church of Austin | 901 Trinity | Austin | 52 | Online | 0 | Map |
![]() | Flipnotics Coffeespace - Guadalupe | 4600 W Guadalupe | Austin | 28 | Online | 3 | Map |
![]() | Freddie's Place | 1703 South 1st Street | Austin | 83 | Online | 0 | Map |
![]() | Greater Austin Orthopaedics | 4310 James Casey Ste 3c | Austin | 164 | Online | 1 | Map |
![]() | H2O Car Wash | S. Lamar & Barton Springs | Austin | 92 | Online | 0 | Map |
![]() | HEB | 5800 W Slaughter | Austin | 97 | Online | 0 | Map |
![]() | Hickory Street Patio Cafe' and Drinkery | 800 Congress Avenue | Austin | 234 | Low Usage | 0 | Map |
![]() | Hyde Park Cottage | 4203 Speedway | Austin | 175 | Low Usage | 0 | Map |
![]() | Hyde Park Victorian | 4201 Speedway | Austin | 95 | Online | 0 | Map |
![]() | Lavaca Street Bar | 405 Lavaca | Austin | 102 | Online | 0 | Map |
![]() | Little Woodrow's - 6th Street | 520 W 6th Street | Austin | 75 | Online | 0 | Map |
![]() | Little Woodrows - Guadalupe | 2610 Guadalupe | Austin | 106 | Online | 1 | Map |
![]() | Longbranch Inn | 1133 East 11th St | Austin | 152 | Online | 0 | Map |
![]() | Lost Parrot Cabins | 15116 Storm Drive | Austin | 26 | Online | 1 | Map |
![]() | Lovelace Scientific Research | 10801 N Mopac STE2-210 | Austin | 197 | Online | 0 | Map |
![]() | New World Deli | 4101 Guadelupe | Austin | 291 | Flakey | 0 | Map |
![]() | Oak Ridge Apartments | 3517 North Hills Dr | Austin | 73 | Online | 0 | Map |
![]() | One Texas Center | 505 Barton Springs Rd. | Austin | 278 | Low Usage | 0 | Map |
![]() | Opal Divine's Freehouse | 700 West 6th Street | Austin | 39 | Online | 0 | Map |
![]() | Opal Divine's Marina | 12709 N. MoPac Expressway | Austin | 86 | Online | 0 | Map |
![]() | Opal Divine's Penn Field | 3601 S. Congress Ave. Ste K100 | Austin | 68 | Online | 0 | Map |
![]() | Pacific Star Restaurant | 351 West Palm Valley | Round Rock | 232 | Offline | 0 | Map |
![]() | Pok-e-Jo's Hancock Center | 1000 E 41st Street (Hancock Center) | Austin | 89 | Online | 0 | Map |
![]() | Quack's 43rd Street Bakery | 411 East 43rd Street | Austin | 1 | Online | 0 | Map |
![]() | Renaissance Women's Group | 12201 Renfert Way Ste 340 | Austin | 101 | Online | 1 | Map |
![]() | Rhythmic Motion | 7010 W HWY 71 | Austin | 240 | Flakey | 0 | Map |
![]() | Rosedale LNHS | Rosedale | Austin | 132 | Online | 0 | Map |
![]() | Round Rock Public Library - Downstairs | 216 E. Main Street | Round Rock | 108 | Online | 1 | Map |
![]() | Round Rock Public Library - Upstairs | 216 E. Main Street | Round Rock | 6 | Online | 0 | Map |
![]() | RSWiFiDog | Rosedale | Austin | 84 | Online | 0 | Map |
![]() | South Austin Medical Clinic | 2555 Western Trails Blvd | Austin | 192 | Online | 0 | Map |
![]() | SpinCycle | 2424 S. Congress Ave | Austin | 20 | Online | 0 | Map |
![]() | Starlite | 407 Colorado Street | Austin | 27 | Online | 0 | Map |
![]() | Street-Jones Building | 11th Street | Austin | 284 | Low Usage | 0 | Map |
![]() | Texas French Bread - East Campus | 3213 Red River Street | Austin | 160 | Online | 0 | Map |
![]() | Texas French Bread - South Congress | 1722 South Congress Avenue | Austin | 127 | Online | 0 | Map |
![]() | Texas French Bread - West Campus | 2900 Rio Grande Street | Austin | 100 | Online | 1 | Map |
![]() | Triumph Cafe | 3808 Spicewood Springs Road | Austin | 42 | Online | 0 | Map |
![]() | Tuscany @ 360 | 3310 N Capital of Texas HWY | Austin | 59 | Online | 1 | Map |
![]() | Waller Creek Center | 625 E. 10th Street | Austin | 285 | Low Usage | 0 | Map |
![]() | Wally's Burger | 8107 MESA DR | Austin | 187 | Online | 0 | Map |
![]() | Water2Wine | 2000 S IH35 | Round Rock | 34 | Online | 0 | Map |
![]() | Wells Fargo Tower | 400 W 15th Street | Austin | 170 | Online | 0 | Map |
![]() | WineStyles Arbor Trails | 4301 W. William Cannon | Austin | 263 | Low Usage | 0 | Map |
![]() | Wooldridge Square | 900 Guadalupe St | Austin | 226 | Low Usage | 0 | Map |
![]() | Zax Pints & Plates | 312 Barton Springs Road | Austin | 264 | Low Usage | 0 | Map |
| Home - Hotspots
- New Users - Get
Involved - Tech Support - About
|